Casement 4 Bar

Hinges

Casement 4 Bar

Our expertly crafted 4 bar hinges have a variety of sizes and options to choose from - with or without stops to varying degrees of opening and a wide range of lengths and thicknesses are also available. 

product highlights

  • Designed for casement windows
  • Standard duty recommended for a maximum vent weight of 82 lbs. heavy duty: 158 lbs.
  • 4 bar hinges are certified to AAMA 904.1
  • 4 bar hinges are adaptable to both casement and projected window applications
  • Non-handed and made of durable stainless steel
  • 222/333 Series Hinges can produce a 90 degree window opening allowing an average-sized person to escape in the event of an emergency
  • 4 bar egress hinges allow outside vents to be washed from the inside
  • 4 bar hinges have been designed to be used primarily on vents with a lip on the outside edge
  • By design, our 4 bar hinges are engineered to project the vent out as it pivots to avoid interference between a lipped vent and frame


Specifications

Part # Description Length Hinge Pocket Height Max Sash Weight
2121533 HINGE, 8" 201SS SD NO STOP 8" 1/2" 65 lbs
2121535 HINGE, 10" 201SS SD NO STOP 10" 1/2" 65 lbs
2121538 HINGE, 12" 201SS SD NO STOP 12" 1/2" 65 lbs
2121539 HINGE, 14" 201SS SD NO STOP 14" 1/2" 65 lbs
2121542 HINGE, 16" 201SS SD NO STOP 16" 1/2" 65 lbs
2121545 HINGE, 20" 201SS SD NO STOP 20" 1/2" 65 lbs
2121547 HINGE, 10" 301SS HD NO STOP 10" 5/8" 100 lbs
2121550 HINGE, 12" 301SS HD NO STOP 12" 5/8" 100 lbs
2121553 HINGE, 14" 301SS HD NO STOP 14" 5/8" 100 lbs
2121555 HINGE, 16" 301SS HD NO STOP 16" 5/8" 100 lbs
2121558 HINGE, 18" 301SS HD NO STOP 18" 5/8" 100 lbs
2121561 HINGE, 24" 301SS HD NO STOP 24" 5/8" 100 lbs
2121562 HINGE, 24" 301SS HD NO STOP RN 12" 5/8" 129 lbs
2121563 HINGE, 12" 401SS SD 90/STOP 12" 1/2" 120 lbs
2121564 HINGE, 14" 601SS HD 90/STOP 14" 5/8" 120 lbs
2121565 HINGE, 16" 601SS HD 90/STOP 16" 5/8" 120 lbs
2121566 HINGE, 18" 601SS HD 90/STOP 18" 5/8" 120 lbs
2121567 HINGE, 28" 301SS HD W/STOP 28" 5/8" 234 lbs
2121570 HINGE, 12" 222SS SD EG 90/STOP 12" 1/2" 82 lbs
2121571 HINGE, 16" 222SS SD EG 90/STOP 16" 1/2" 82 lbs
2121572 HINGE, 16" 224SS SD E&W90/STOP 16" 1/2" 82 lbs
2121573 HINGE, 16.5" 333SS HD EG 90/ST 16" 5/8" 175 lbs
2121574 HINGE, 16" 334SS HD E&W 90/ST 16" 5/8" 158 lbs
Part # Description Length Hinge Pocket Height Max Sash Weight
2118102 STOP, LIMIT ADJUSTABLE n/a n/a n/a
2118103 STOP, LIMIT ADJUSTABLE n/a n/a n/a
2118492 STOP, LIMIT ADJUSTABLE n/a n/a n/a
Part # Description Length Hinge Pocket Height Max Sash Weight
2141258 GS HD - TS HUNG 10 - TYPE EGR. - CP 10 5/8 110 lbs
2180844 GS HD - TS HUNG 16 - TYPE EGR. - CP 16 5/8 121 lbs
Stainless Steel
Stainless Steel