Reach: 0.875"

Q-LON® .875 (UC8)

Composed of open cell foam and a polyethylene liner which provides maximum long-term performance with low compression force, and resistance against compression set. Retains its original shape year after year to maintain an excellent weatherseal. A dual durometer insert allows for easy insertion and maximum retention. It is removable without damaging the jamb or seal. 
 

 

  • Recommended for:  aluminum, composite, vinyl, and wood
  • Kerf Width 0.125"(3.2mm)
  • Kerf Depth 0.438"(11.1mm)
  • Rabbet Depth 2-1/8"(54mm)
  • Reach 0.875"(22.23mm)
  • Excellent memory – returns to original shape after long compression
  • Stability – low / no stretch gained by rigid insert or glass fiber internal cord
  • Easily compressed – low compression forces, unaffected by temperature variance
  • Acoustics – outstanding acoustic performance
  • Thermal conductivity – unrivaled thermal performance
  • Paint and stain-proof – properties unaffected by standard paints and stains
  • Stabilized – unaffected by rot, fungi, UV-light, or ozone
  • Temperatures – wide operating range under extremely cold and warm weather conditions 
 
 


Specifications

Part # Box Quantity Recommended Opening Backing / Kerf Width
UC832-00000 500 0.613" 0.175"
UC832-03800 250 0.613" 0.175"
UC832-08200 125 0.613" 0.175"
UC832-09700 125 0.613" 0.175"
UC832-12000 125 0.613" 0.175"
UC832-14400 125 0.613" 0.175"
UC833-00000 500 0.613" 0.175"
UC833-03800 250 0.613" 0.175"
UC833-08200 125 0.613" 0.175"
UC833-09700 125 0.613" 0.175"
UC833-12000 125 0.613" 0.175"
UC833-14400 125 0.613" 0.175"
UC834-00000 500 0.613" 0.175"
UC834-03800 250 0.613" 0.175"
UC834-08200 125 0.613" 0.175"
UC834-09700 125 0.613" 0.175"
UC834-12000 125 0.613" 0.175"
UC834-14400 125 0.613" 0.175"
UC836-00000 500 0.613" 0.175"
UC836-03800 250 0.613" 0.175"
UC836-08200 125 0.613" 0.175"
UC836-09700 125 0.613" 0.175"
UC836-12000 125 0.613" 0.175"
UC836-14400 125 0.613" 0.175"
Beige
Beige
Black
Black
Bronze
Bronze
White
White